| Preview | Item | Cost | Qty |
|---|---|---|---|
|
Prang Top Section (3D Printed ~3 hours) | ~$1-$12 | 1 |
|
Prang Middle Section (3D Printed ~4 hours) | ~$1-$15 | 1 |
|
Prang Lower Middle Section (3D Printed ~4 hours) | ~$1-$15 | 1 |
|
Prang Bottom Section (3D Printed ~8 hours) | ~$1-$20 | 1 |
|
55 mm × 55 mm Solar Panel (DC) | $2 | 8 |
|
Manual Gauges | $5 | 1 Set |
|
Copper Sulfate (200 g) | $7 | 1 |
|
Distilled Water (4 liters) | $5 | 1 |
|
Battery Acid (1 liter) | $1 | 1 |
|
Copper Anodes | $2.50 | 2-4 |
|
Matte Varnish | $7 | 1 |
|
Fine Graphite Powder | $4 | 1 |
|
Autosol Metal Polish | $4 | 1 |
| Estimated Total (USD) | ~$70–$134 | ||
| Estimated Print Time | ~20 hours | ||
*Costs are approximate and based on 2026 retail pricing in Thailand. Printing estimates assume either self-printing (material cost) or commercial print services. Prices for consumables such as conductive graphite paint and copper anodes reflect the initial purchase cost, as these materials can be reused across multiple projects.
Comments & Lessons